| Name | Sr PR | year |
| Rademacher, Allison* | 18:01.9 | 2007 |
| Langenberg, Emily* | 18:09.6 | 2006 |
| Magness, Jenna* | 18:15.9 | 2016 |
| Pangburn, Taylor* | 18:23.7 | 2022 |
| Snelgrove, Jennifer | 18:42.8 | 2009 |
| Seaman, Jessie* | 18:50.0 | 1995 |
| Magness, Krista | 18:56.1 | 2013 |
| Baryo, Claudia* | 19:00.7 | 2017 |
| Magness, Jaclyn* | 19:01.2 | 2010 |
| Nichols, Ericha | 19:04.0 | 2001 |
| Thelen, Rebecca | 19:21.5 | 2003 |
| Dible, Allison* | 19:21.7 | 2012 |
| Snelgrove, Christy | 19:32.0 | 2012 |
| Patterson, Adelin | 19:42.0 | 2021 |
| Schafer, Hannah | 19:43.6 | 2017 |
| Maher, Annmarie | 19:44.2 | 2015 |
| Churchill, Jennifer* | 19:45.0 | 1988 |
| Farquhar, Chelsea | 19:50.0 | 2009 |
| Westman, Amanda | 19:51.0 | 2007 |
| Sackett, Vicky* | 19:58.0 | 1996 |
| Schoonmaker, Leigh | 19:59.0 | 2005 |
| Marsh, Amy | 20:03.1 | 2002 |
| Conway, Olivia | 20:05.2 | 2014 |
| Farquhar, Kara | 20:12.0 | 2010 |
| Johnson, Olivia | 20:13.6 | 2021 |
| Hamilton, Lauren | 20:20.3 | 2022 |
| Fletcher, Amanda | 20:21.0 | 1996 |
| Brabant, Stephanie | 20:22.0 | 2002 |
| Golisch, Rebekka | 20:22.8 | 2015 |
| Snook, Kaitlyn | 20:23.9 | 2022 |
| Stephan, Jessi | 20:31.0 | 2002 |
| Baryo, Ella | 20:35.8 | 2020 |
| Philips, Heather | 20:38.0 | 1999 |
| Akright, Becky | 20:44.0 | 1997 |
| Dupuis, Liane | 20:44.0 | 1997 |
| Florian, Jennifer | 20:45.0 | 1988 |
| Hughes, Courtney | 20:47.0 | 2019 |
| Simon, Megan | 20:49.0 | 2004 |
| Powers, Sara | 20:50.0 | 1999 |
| Lira, Madison | 20:54.0 | 2022 |
| Donahue, Michaela | 20:55.7 | 2017 |
| Vanderlaan, Ainsley | 20:58.4 | 2018 |
| Thornton, Denise | 21:01.0 | 1988 |
| Dugopolski, Rebecca | 21:03.0 | 1998 |
| Sanders, Sarah | 21:07.0 | 2007 |
| Rossow, Jennifer | 21:12.3 | 1987 |
| Knight, Kathy | 21:15.0 | 1980 |
| Parr, Michelle* | 21:17.0 | 1993 |
| Boyd, Kathy | 21:28.0 | 1995 |
| Buckland, Grace | 21:28.0 | 2020 |
| Fry, Andrea | 21:31.0 | 1996 |
| Witham, Ashley | 21:34.5 | 2020 |
| Klingbiel, Jennifer | 21:36.0 | 2006 |
| Clark, Amy | 21:37.0 | 1988 |
| Burris, Shelbie | 21:40.0 | 2008 |
| Smith, Lindsey | 21:42.7 | 2008 |
| Barral-Robles, Lola | 21:43.8 | 2019 |
| Schrauger, Carly | 21:46.0 | 2006 |
| Campbell, Tori | 21:46.4 | 2016 |
| Padilla, Sarah | 21:49.8 | 2018 |
| Spatrisano, Jamie | 21:50.0 | 2001 |
| Kehren, Kelsey | 21:50.7 | 2019 |
| Lochner, Anja | 21:51.0 | 2000 |
| Peake, Amanda | 21:51.0 | 2001 |
| O'Brien , Jessica | 21:53.0 | 2011 |
| Rhodes, Jessie | 21:54.4 | 2008 |
| Kentner, Katie | 22:00.0 | 2000 |
| Holgerson, Kjirsti | 22:01.0 | 1993 |
| Skittenhelm, Julie | 22:05.0 | 1984 |
| Elder, Crissy | 22:07.0 | 1991 |
| Motz, Kristen | 22:10.0 | 1997 |
| Arizzi, Bea | 22:11.7 | 2021 |
| Adams, Erin | 22:13.0 | 1997 |
| Schooley, Tiffany | 22:20.0 | 2009 |
| Brownfield, Wendy | 22:25.0 | 1984 |
| Piedra-Vargas, Sharon | 22:25.4 | 2018 |
| Schafer, Megan | 22:26.9 | 2019 |
| Johnson, Grace | 22:27.0 | 2015 |
| Laudick, Courtney | 22:27.6 | 2013 |
| Olmstead, Jenny | 22:29.0 | 1996 |
| Snelgrove, Danielle | 22:29.0 | 2013 |
| Smith, Caroline | 22:31.3 | 2014 |
| Cribley, Jessie | 22:34.0 | 1991 |
| Ekblad, Aubrey | 22:34.0 | 2009 |
| Johnson, Cheryl | 22:41.0 | 2017 |
| Wells, Holly | 22:46.0 | 1996 |
| Konen, Liz | 22:46.3 | 2013 |
| Haney, Jane | 22:47.0 | 1980 |
| McLean, Jenna | 22:47.0 | 2002 |
| Babbitt, Lori | 22:48.0 | 1998 |
| Fuller, Carey | 22:49.0 | 1993 |
| Ota, Keiko | 22:50.0 | 1989 |
| Verburg, Lauren | 22:51.7 | 2024 |
| Heuman, Ulrika | 22:52.0 | 1989 |
| Modig, Hanna | 22:53.6 | 2010 |
| Hill, Lisa | 22:56.0 | 1984 |
| Fletcher, Katie | 22:57.0 | 1998 |
| Hansen, Synne | 22:58.6 | 2019 |
| Fitton, Naomi | 23:03.9 | 2024 |
| Schultz, Amanda | 23:06.0 | 2012 |
| Osborne, Niki | 23:07.0 | 1990 |
| Wallas, Natalie | 23:07.6 | 2019 |
| Mockridge, Kalee | 23:09.0 | 2004 |
| Jury, Nikki | 23:10.0 | 2007 |
| Davidson, Claire | 23:10.2 | 2017 |
| Mauk, Ryleigh | 23:12.7 | 2023 |
| Mattson, Renee | 23:15.0 | 1996 |
| Vukovich, Melanie | 23:23.0 | 2018 |
| Heany, Anya | 23:27.5 | 2023 |
| Huntoon, Kristin | 23:31.0 | 1996 |
| Babb, Abbey | 23:31.0 | 2008 |
| Valo, Brittany | 23:34.0 | 2012 |
| Griffin, Kelly | 23:44.0 | 2003 |
| Jensen , Anne | 23:44.0 | 2011 |
| Mityashina, Anna | 23:46.0 | 2002 |
| Haddix, Janel | 23:48.0 | 2006 |
| Lumma, Franziska | 23:49.0 | 2012 |
| Viitasaari, Riitta | 23:51.0 | 1990 |
| Wright, Sara | 23:51.0 | 1997 |
| Estrada, Reyna | 23:51.7 | 2017 |
| Gray, Faith | 23:56.5 | 2013 |
| Hesse, Pam | 24:04.0 | 1990 |
| Brooks, Grace | 24:04.3 | 2023 |
| Thelen, Michelle | 24:06.0 | 2010 |
| Schupbach, Katie | 24:08.9 | 2023 |
| Nyberg, Elisabet | 24:11.0 | 1989 |
| Scheel, Mia | 24:11.8 | 2018 |
| Slotten, Kirsten | 24:15.0 | 1996 |
| Pierce, Lindsay | 24:18.0 | 2002 |
| Hughes, Nora | 24:21.0 | 2007 |
| Conway, Abby | 24:21.8 | 2017 |
| Andrews, Maggie | 24:27.0 | 2011 |
| Landowsky, Tanya | 24:31.0 | 2007 |
| Konen, Emily | 24:34.1 | 2013 |
| Fedewa, Molly | 24:36.2 | 2019 |
| Capps, Anna | 24:37.9 | 2003 |
| Cheyne, Susan | 24:39.0 | 1996 |
| Rowland, Kelsey | 24:39.8 | 2013 |
| Pavolko, Samantha | 24:41.1 | 2003 |
| Ward, Candice | 24:47.0 | 1993 |
| Jud, Julienne | 24:53.0 | 2016 |
| Burkhardt, Colleen | 24:55.0 | 2011 |
| Moshkosky, Chelsea | 24:56.0 | 2013 |
| Nikolich, Samantha | 25:02.9 | 2008 |
| Garza, Brittany | 25:10.0 | 2009 |
| Wallas, Emily | 25:13.1 | 2023 |
| Alayna Armstrong | 25:21.1 | 2001 |
| Graeber, Sarah | 25:22.0 | 1993 |
| Hjelmager, Cece | 25:23.0 | 2004 |
| Langlotz, Martina | 25:30.0 | 1997 |
| Shilton, Emma | 25:47.8 | 2023 |
| Magalhaes, Carolina | 25:59.2 | 2018 |
| Finn, Abby | 26:11.0 | 1999 |
| Rasines, Begona | 26:12.0 | 1989 |
| Leisman, Ann | 26:15.0 | 1996 |
| Locke, Emily | 26:15.0 | 2011 |
| Waybright, Emily | 26:23.1 | 2019 |
| Armelagos, Leah | 26:37.0 | 2003 |
| Pouillon, Hannah | 26:39.6 | 2023 |
| Avery, Gail | 26:48.1 | 2023 |
| Mueller, Luca | 27:02.2 | 2013 |
| Benson, Kelli | 27:32.0 | 2012 |
| Staubus, Stephanie | 27:40.6 | 2004 |
| Boyd, Katie | 27:46.0 | 2008 |
| Davis, Sandra | 27:51.0 | 1983 |
| Claudelin, Maria | 27:56.0 | 2000 |
| Sochay, Emily | 28:00.0 | 2019 |
| Charernrat, Praew | 29:11.2 | 2017 |
| Khachatryan, Katarina | 30:58.0 | 2018 |
| Eallonardo, Bella | 31:20.1 | 2017 |
| Flegel, Lyndsey | 31:56.0 | 2008 |
| Druetzler, Theresa | 32:07.0 | 2005 |
| Do Ceara, Anna Giulia | 34:45.5 | 2022 |
| Rapisarda, Rebecca | 36:07.3 | 2017 |
| Shippey, Emily | 37:31.0 | 2018 |
| Winstanley, Cara | no times | 1980 |
| Adams, Sherrie | no times | 1982 |
| Irrer, Michelle | no times | 1982 |
| Wegryn, Jamie | no times | 1982 |
| Goering, Janine | no times | 1983 |
| Nichols, Kristen | no times | 1983 |
| Rude, Leslie | no times | 1983 |
| Smith, Sharon | no times | 1983 |
| Clark, Rebecca | no times | 1984 |
| Houghtaling, Mitzi | no times | 1985 |
| Schaible, Kim | no times | 1985 |
| Borgeson , Amy | no times | 1986 |
| Bowers, Rori | no times | 1986 |
| Forcia, Angie | no times | 1986 |
| LaRosa, Mimi* | no times | 1986 |
| Price, Trisha | no times | 1987 |
| Salmio, Satu | no times | 1992 |
| Folk, Lindsay | no times | 1993 |
| Hutchinson, Angie | no times | 1993 |
| Thelen, Jamie | no times | 1995 |
| state qualifiers | ||
| All State | ||
| * MVP |